Shareholder | Number of Ordinary Shares | Percentage of Issued Share Capital |
Amcomri Holdings Limited* | 20,233,470 | 28.2% |
Hilco Inc. | 9,406,864 | 13.1% |
Stephill Investments Limited** | 4,636,976 | 6.5% |
Paul McGowan* | 3,835,524 | 5.3% |
Oranmore Limited* | 3,818,182 | 5.3% |
Octopus Investments Limited | 3,818,181 | 5.3% |
Total | 45,749,197 | 63.7% |
Director | Number of Ordinary Shares | Percentage of Issued Share Capital |
Paul McGowan* | 27,887,176 | 38.82% |
Hugh Whitcomb** | 4,636,976 | 6.45% |
Mark O'Neill | 1,869,778 | 2.6% |
Siobhan Tyrrell | 181,818 | 0.25% |
Total | 34,575,748 | 48.12% |
* Paul McGowan holds 20,233,470 Ordinary Shares through his private investment company, Amcomri Holdings, which also holds 3,818,182 Ordinary Shares through its wholly owned subsidiary, Oranmore Limited and a further 3,835,524 Ordinary Shares in his own name.
** Hugh Whitcomb’s family shareholding is registered in the name of Stephill Investments Limited.